147.60 Dec 16, 2025 EOD
| BharatRohan Airborne Innovations Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544535 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0QMV01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 41.44 | Market Cap(₹Cr.): | 294.06 | Face Value(₹): | 10.00 |
| BharatRohan Airborne Innovations Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544535 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0QMV01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 41.44 | |
| Market Cap(₹Cr.): | 294.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
147.60 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-7.75 (-4.99 %) |
N.A
|
| Open(₹) |
155.00
|
N.A
|
| Prev Close(₹) |
155.35
|
N.A
|
| Volume |
11200
|
N.A
|
| Today's Range(₹) |
155.00 - 147.60
|
N.A
|
| 52-Week Range(₹) |
164.00 - 147.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|